Minecraft 1.7.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5 Server List
316servers
280servers online
2,125players online
1.7.2
1.13
1.13.1
1.13.2
1.14
1.14.1
1.14.2
1.14.3
1.14.4
1.15
1.15.1
1.15.2
1.16
1.16.1
1.16.2
1.16.3
1.16.4
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
87.228.57.188:32748 | 0/999 | 1.20.1 | 104 | |
eu.dragons-isle.world:25729 | 5/100 | 1.18.2 | 94 | |
95.217.53.188:25729 | 0/20 | 1.20.1 | 92 | |
sknewi-mc.ru:25666 | 2/100 | 1.20.5 | 91 | |
minetest.pashev.ru:25565 | 0/20 | 1.16.5 | 90 | |
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 90 | |
mfs.pw:25565 | 1/1 | 1.20 | 70 | |
91.197.5.131:25565 | 95/96 | 1.20.4 | 70 | |
play.smeltblock.com:25565 | 95/96 | 1.20.4 | 70 | |
166.1.144.21:25641 | 0/20 | 1.16.5 | 60 | |
mc.beeworlds.ru:25565 | 309/564 | 1.20.1 | 53 | |
89.35.140.165:25565 | 4/10 | 1.19.2 | 46 | |
s100.cubepe.su:25565 | 377/1,000 | 1.20.5 | 46 | |
84.200.132.222:25565 | 7/25 | 1.20.1 | 41 | |
piglin.9craft.ir:17155 | 5/20 | 1.20.1 | 40 | |
45.93.200.222:25565 | 126/500 | 1.20 | 40 | |
play.elyndor.net:25565 | 3/20 | 1.20.1 | 36 | |
play.nealsmp.hu:25565 | 74/500 | 1.18.2 | 36 | |
45.141.150.160:25565 | 2/20 | 1.20.1 | 34 | |
play.cozyrealms.us:25565 | 2/20 | 1.20.1 | 34 | |
65.110.45.69:25565 | 9/100 | 1.20.4 | 34 | |
45.93.200.17:25581 | 2/20 | 1.20.1 | 34 | |
91.99.238.166:20201 | 5/50 | 1.19.2 | 34 | |
mc.mangogrief.ru:25565 | 761/12,345 | 1.16 | 34 | |
r7.playcdu.co:25565 | 76/701 | 1.20.1 | 34 | |
84.200.132.217:4592 | 2/25 | 1.20.1 | 33 | |
dankprison.com:25565 | 16/200 | 1.20.4 | 33 | |
srv.hillmine.net:25566 | 4/100 | 1.20.1 | 32 | |
45.93.200.9:25570 | 1/20 | 1.20.1 | 32 | |
95.216.62.163:25720 | 1/20 | 1.20.1 | 32 |

Minecraft 1.7.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5 Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, version 1.7.2, 1.13, 1.13.1, 1.13.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4, 1.15, 1.15.1, 1.15.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5. The list is sorted by rating (votes, online, posts and status).