Minecraft 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.2 Server List
750servers
665servers online
22,358players online
1.7.2
1.16
1.16.1
1.16.2
1.16.3
1.16.4
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
1.20.6
1.21
1.21.1
1.21.2
1.21.3
1.21.4
1.21.5
1.21.6
1.21.7
1.21.8
1.2
87.228.57.188:32748 | 0/999 | 1.20.1 | 105 | |
zenithmc.pro:25568 | 36/200 | 1.21.4 | 99 | |
coreblock.pro:25566 | 42/200 | 1.21.4 | 97 | |
cubeverse.su:25565 | 6/2,000 | 1.21.8 | 95 | |
eu.dragons-isle.world:25729 | 2/100 | 1.18.2 | 93 | |
minecrafter.fun:31023 | 1/100 | 1.21.5 | 93 | |
95.217.53.188:25729 | 0/20 | 1.20.1 | 92 | |
sknewi-mc.ru:25666 | 1/100 | 1.20.5 | 90 | |
play.minestory.su:25683 | 1/80 | 1.21.8 | 90 | |
oceancraft.minerent.io:31488 | 0/2,026 | 1.21.4 | 90 | |
minetest.pashev.ru:25565 | 0/20 | 1.16.5 | 90 | |
213.152.43.1:25851 | 0/69 | 1.21.8 | 90 | |
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 90 | |
mc.skyblock.tc:25565 | 103/104 | 1.21.4 | 70 | |
91.197.5.131:25565 | 36/37 | 1.20.4 | 69 | |
play.smeltblock.com:25565 | 36/37 | 1.20.4 | 69 | |
titancraft.pro:25570 | 35/200 | 1.21.3 | 67 | |
195.18.27.242:25565 | 14/15 | 1.21.4 | 67 | |
play.volteramc.net:25565 | 109/150 | 1.21 | 62 | |
102.peer.run:33012 | 0/2,026 | 1.21 | 60 | |
166.1.144.21:25641 | 0/20 | 1.16.5 | 60 | |
mc.drmackiver.es:25565 | 2/3 | 1.21.1 | 57 | |
play.surebox.pro:25565 | 42/69 | 1.21.8 | 56 | |
mc.seria.id:25565 | 130/250 | 1.21.6 | 50 | |
mc.beeworlds.ru:25565 | 164/419 | 1.20.1 | 46 | |
murucraft.xyz:25565 | 7/20 | 1.21.6 | 44 | |
play.samosbormc.ru:25565 | 17/50 | 1.21.8 | 44 | |
play.jpxmc.fun:19132 | 110/300 | 1.21 | 43 | |
89.35.140.165:25565 | 3/10 | 1.19.2 | 42 | |
s100.cubepe.su:25565 | 296/1,000 | 1.20.5 | 42 |

Minecraft 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.2 Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, version 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8, 1.2. The list is sorted by rating (votes, online, posts and status).