Minecraft
Minecraft Server List
Servers: 11,808
/
Servers online: 10,531
/
Players online: 779,782
| Name | Connection | Online | Version | points |
|---|---|---|---|---|
mc.migosmc.net:25565 | 129 / 2,025 | NullCordX 1.8.x-1.21.x | 166 | |
45.131.60.250:25565 | 10 / 200 | MCzone.nl 1.20.1 - 1.21.x | 159 | |
play.progmine.pro:25014 | 2 / 100 | Paper 1.17.1 | 146 | |
5.32.150.26:25565 | 46 / 150 | Paper 1.21.10 | 121 | |
star-mine.online:25565 | 2 / 3 | Hello Aruku! | 106 | |
minetest.pashev.ru:25565 | 0 / 20 | Paper 1.16.5 | 101 | |
gm.alulomcraft.ru:25565 | 33 / 111 | Velocity 1.7.2-1.21.10 | 95 | |
82.146.39.151:25565 | 0 / 200 | Paper 1.21.8 | 94 | |
IP address is hidden | 1 / 2,025 | §c§lPower§b§lWise §f1.16.6-1.19.4 | 93 | |
185.245.35.175:25565 | 0 / 100 | Paper 1.21.8 | 93 | |
5.83.140.127:25565 | 2 / 30 | Nemine 1.21.7 | 92 | |
mc.anarchy.ac:25565 | 7 / 100 | Paper 1.21.8 | 92 | |
mc.vanillasquad.com:25565 | 23 / 300 | BAD SYSTEMS 1.21.6-1.21.11 | 91 | |
play.vanillasquad.ru:25565 | 23 / 300 | BAD SYSTEMS 1.21.6-1.21.11 | 91 | |
185.9.145.67:30040 | 0 / 15 | Purpur 1.21.8 | 91 | |
mc.vadeonix.ru:25565 | 0 / 111 | Paper 1.21.10 | 91 | |
play.apophisland.online:25565 | 3 / 60 | MIA 0.3.0 1.21.4 | 91 | |
cubeverse.su:25565 | 19 / 2,000 | §7Тебе сюда -> Онлайн: §e4§7/§e2000 | 91 | |
mc.dc.kg:25565 | 0 / 42 | Leaf 1.21.8 | 91 | |
217.26.24.22:25604 | 0 / 170 | Purpur 1.16.5 | 90 | |
146.103.50.90:20042 | 2 / 2,025 | DEWORLD | 90 | |
46.72.84.81:25565 | 0 / 128 | Purpur 1.21.6 | 90 | |
e1.aurorix.net:20486 | 0 / 500 | Purpur 1.17.1 | 90 | |
IP address is hidden | 18 / 2,025 | NullCordX | 90 | |
play.m-br.ru:25565 | 0 / 1,000 | 1.21.X | 90 | |
mc.catmines.ru:25565 | 0 / 1,000 | CatMines | 90 | |
mc.lagland.ru:25565 | 0 / 30 | LAGLAND CORE | 90 | |
game.bomjpvp.top:25565 | 122 / 4,444 | Homeless | 90 | |
mc.xenolith.ru:25565 | 0 / 32 | Xenolith 1.19.3 | 90 | |
mc.craftdan.net:25565 | 0 / 250 | CDBungee 1.10.x-1.16.x | 90 | |
lamp.obsidian-mc.ru:25565 | 0 / 25 | Paper 1.20.4 | 90 | |
mc.b-zone.ro:25565 | 0 / 100 | Velocity 1.7.2-1.21.10 | 66 | |
213.152.43.34:25953 | 0 / 150 | Paper 1.21.8 | 62 | |
g-chsh.ru:25565 | 0 / 22 | Paper 1.21.10 | 61 | |
IP address is hidden | 0 / 20 | Spigot 1.21.8 | 60 | |
go.redlinemc.fun:25903 | 1 / 100 | Velocity 1.7.2-1.21.8 | 60 | |
game.nativecraft.ru:25565 | 0 / 500 | §c BotFilter 1.12.x-1.18.x | 60 | |
213.152.43.2:25629 | 0 / 100 | Paper 1.21.8 | 60 | |
76.164.197.216:25565 | 0 / 500 | Velocity 1.7.2-1.21.10 | 60 | |
51.195.32.101:25565 | 30,134 / 50,000 | Velocity 1.7.2-1.21.11 | 60 | |
blockwald.eu:25565 | 0 / 500 | Velocity 1.7.2-1.21.10 | 60 | |
play.tailwindsea.net:25565 | 0 / 1,000 | §cRequires MC §e1.21.7-1.21.8 | 60 | |
donutsmp.net:25565 | 30,142 / 50,000 | Velocity 1.7.2-1.21.11 | 60 | |
bee.mc-complex.com:25565 | 6,626 / 6,676 | Velocity 1.7.2-1.21.11 | 57 | |
mp.mc-complex.com:25565 | 6,626 / 6,676 | Velocity 1.7.2-1.21.11 | 57 | |
opsucht.net:25565 | 183 / 184 | BungeeCord 1.8.x-1.21.x | 56 | |
51.89.97.138:25565 | 8 / 8 | quilt | 55 | |
195.201.179.85:25683 | 7 / 7 | LavaNetwork | 55 | |
89.35.130.4:20140 | 2 / 2 | Paper 1.21.11 | 55 | |
34.12.67.180:25565 | 8 / 8 | quilt | 55 |

Minecraft - monitoring and rating of servers
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11808 of which are online: 10531 Server information was updated 2 minutes ago.