SCUM France Server List
219servers
147servers online
143players online
169.155.122.94:9047 | 49/90 | 1.3.6.1.177547 | 74 | |
88.167.142.132:40002 | 2/2 | 1.3.6.1.177547 | 71 | |
194.163.146.117:28702 | 13/35 | 1.3.6.1.177547 | 51 | |
88.136.81.105:7779 | 1/2 | 1.3.6.1.177547 | 51 | |
152.228.223.28:7002 | 4/10 | 1.3.6.1.177547 | 48 | |
208.115.196.28:7062 | 9/40 | 1.3.6.1.177547 | 43 | |
134.119.179.55:20127 | 3/10 | 1.3.6.1.177547 | 43 | |
151.80.19.142:7779 | 15/128 | 1.3.6.1.177547 | 42 | |
208.115.196.35:7042 | 8/40 | 1.3.6.1.177547 | 42 | |
37.187.133.202:7012 | 10/64 | 1.3.6.1.177547 | 41 | |
134.119.190.185:20152 | 2/10 | 1.3.6.1.177547 | 39 | |
37.187.254.25:7789 | 6/80 | 1.3.6.1.177547 | 36 | |
92.204.170.249:20037 | 1/10 | 1.3.6.1.177547 | 35 | |
208.115.196.27:7062 | 3/30 | 1.3.6.1.177547 | 35 | |
92.204.164.155:20147 | 2/20 | 1.3.6.1.177547 | 35 | |
194.163.146.117:29002 | 1/10 | 1.3.6.1.177547 | 35 | |
176.166.144.97:7779 | 1/10 | 1.3.6.1.177547 | 35 | |
194.163.146.117:28802 | 2/30 | 1.3.6.1.177547 | 34 | |
92.204.170.249:20352 | 1/20 | 1.3.6.1.177547 | 33 | |
54.36.127.143:7781 | 1/15 | 1.3.6.1.177547 | 33 | |
141.94.98.141:7002 | 2/80 | 1.3.6.1.177547 | 32 | |
82.64.115.80:7002 | 1/32 | 1.3.6.1.177547 | 32 | |
209.102.252.228:9002 | 2/64 | 1.3.6.1.177547 | 32 | |
5.39.70.14:7779 | 1/120 | 1.3.6.1.177547 | 31 | |
141.94.98.141:7102 | 1/64 | 1.3.6.1.177547 | 31 | |
37.187.133.202:27167 | 1/80 | 1.3.6.1.177547 | 31 | |
147.93.162.51:7788 | 1/64 | 1.4.0.2.178928 | 31 | |
141.94.98.141:7082 | 0/64 | 1.3.6.1.177547 | 30 | |
37.187.133.202:7004 | 0/20 | 1.3.6.1.177547 | 30 | |
92.204.164.155:20067 | 0/10 | 1.3.6.1.177547 | 30 |

SCUM France Server List
Monitoring of the best SCUM servers. Rating and TOP of SCUM servers and projects with description and posts, location France. The list is sorted by rating (votes, online, posts and status).