New servers SCUM Switzerland
21servers
14servers online
1players online
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
45.141.232.204:7779 | 0/10 | 1.3.6.1.177547 | 11/18/2026 | |
85.3.25.57:7781 | 0/10 | 1.3.6.1.177547 | 11/18/2026 | |
85.3.25.57:7779 | Offline | 1.3.6.1.177547 | 11/17/2026 | |
194.230.161.17:7779 | 0/5 | 1.3.6.1.177547 | 11/15/2026 | |
83.79.168.138:7779 | Offline | 1.3.6.1.177547 | 11/12/2026 | |
94.16.255.180:7779 | 0/64 | 1.3.6.1.177547 | 11/12/2026 | |
144.2.70.162:7779 | Offline | 1.3.6.1.177547 | 11/10/2026 | |
84.226.202.188:7779 | Offline | 1.3.5.2.172724 | 11/10/2026 | |
85.195.219.88:7779 | Offline | 1.3.1.1.128880 | 11/09/2026 | |
194.230.147.98:7779 | Offline | 1.3.6.1.177547 | 11/09/2026 | |
81.88.191.175:7779 | 1/5 | 1.3.6.1.177547 | 10/29/2026 | |
87.245.113.7:7779 | 0/64 | 1.3.6.1.177547 | 10/27/2026 | |
81.221.215.11:7781 | 0/32 | 1.3.6.1.177547 | 10/10/2026 | |
83.77.236.209:9999 | 0/64 | 1.3.6.1.177547 | 10/05/2026 | |
82.136.69.46:7779 | 0/32 | 1.3.6.1.177547 | 09/08/2026 | |
62.167.160.8:7779 | 0/64 | 1.3.6.0.177121 | 08/27/2026 | |
194.230.161.139:7779 | Offline | 1.3.5.2.172724 | 08/15/2026 | |
84.73.204.126:7779 | 0/15 | 1.3.6.1.177547 | 08/05/2026 | |
178.199.179.34:7779 | 0/32 | 1.3.6.1.177547 | 07/29/2026 | |
213.221.218.50:7779 | 0/48 | 1.3.6.1.177547 | 07/02/2026 | |
213.160.32.214:7046 | 0/64 | 1.3.6.1.177547 | 07/02/2026 |

New servers SCUM Switzerland
New SCUM servers Feed of recently added SCUM servers and fresh projects, location: Switzerland. Sorted by add date so brand-new servers appear first.