Valheim my server Server List
2,624servers
1,382servers online
20players online
my server
72.219.130.44:2456 | 2/10 | My server | 1.0.21 | 45 | |
163.44.102.75:2456 | 2/10 | MyServer | 1.0.21 | 45 | |
144.6.246.166:2456 | 2/10 | My Viking Server | 1.0.21 | 45 | |
50.5.74.253:2458 | 2/10 | My Valheim Server - Powered by | 1.0.21 | 45 | |
103.192.80.203:7027 | 1/10 | My Server | 1.0.20 | 38 | |
84.50.246.247:2456 | 1/10 | My server | 1.0.21 | 38 | |
163.44.99.31:2456 | 1/10 | MyServer | 1.0.21 | 38 | |
61.170.196.216:2456 | 1/10 | My server | 1.0.21 | 38 | |
84.92.32.170:2456 | 1/10 | My Valheim Server - Powered by | 1.0.21 | 38 | |
92.204.53.64:25120 | 1/10 | My Server | 1.0.21 | 38 | |
15.181.21.217:2456 | 1/10 | My server | 1.0.20 | 38 | |
124.223.57.25:2456 | 1/10 | My server | 1.0.21 | 38 | |
223.76.127.37:2456 | 1/10 | My server | 1.0.21 | 38 | |
43.249.194.242:50040 | 1/10 | My Server | 1.0.21 | 38 | |
NewMy server | 2.243.12.194:2456 | 1/10 | My server | 1.0.21 | 38 |
116.91.223.235:2456 | 1/50 | My Valheim Server - Powered by | 1.0.21 | 34 | |
70.168.217.243:3456 | 0/64 | My Server | 0.217.14 | 30 | |
142.165.95.150:2456 | 0/10 | Mythica Server | 1.0.20 | 30 | |
67.222.134.43:2738 | 0/10 | My First Server l-2gz | 0.221.12 | 30 | |
118.27.104.199:2456 | 0/64 | MyServer | 1.0.0.0 | 30 | |
157.7.192.171:2456 | 0/64 | MyServer | 1.0.0.0 | 30 | |
157.7.202.147:2456 | 0/10 | MyServer | 1.0.16 | 30 | |
160.251.168.168:2456 | 0/64 | MyServer | 0.220.5 | 30 | |
152.89.239.91:2456 | 0/10 | My server | 1.0.21 | 30 | |
203.10.96.195:2496 | 0/64 | My Valheim Server | 0.218.21 | 30 | |
209.236.116.48:2672 | 0/10 | My First Server 9JYGA | 0.221.12 | 30 | |
67.222.132.235:2567 | 0/10 | My First Server K8846 | 1.0.16 | 30 | |
67.222.136.227:2675 | 0/10 | My First Server l-2gz | 1.0.16 | 30 | |
133.88.99.164:2456 | 0/10 | MyServer | 1.0.21 | 30 | |
173.212.230.52:2456 | 0/10 | My-Server | 1.0.21 | 30 |

Valheim my server Server List
Monitoring of the best Valheim servers. Rating and TOP of Valheim servers and projects with description and posts, map my server. The list is sorted by rating (votes, online, posts and status).