Abiotic Factor online Server List
2,557servers
2,557servers online
0players online
Online
144.126.153.236:30200 | 0/6 | 1.0.0.6 | 60 | ||
5.83.170.57:12100 | 0/6 | 1.0.0.6 | 60 | ||
144.202.49.95:7789 | 0/12 | 1.0.0.6 | 60 | ||
176.57.135.136:29800 | 0/6 | 1.0.0.6 | 30 | ||
144.126.153.201:30800 | 0/4 | 1.0.0.6 | 30 | ||
176.57.165.122:28000 | 0/4 | 1.0.0.6 | 30 | ||
144.126.153.208:28500 | 0/4 | 1.0.0.6 | 30 | ||
45.141.122.197:33900 | 0/3 | 1.0.0.6 | 30 | ||
176.57.135.135:32200 | 0/6 | 1.0.0.6 | 30 | ||
144.126.153.233:30600 | 0/24 | 1.0.0.6 | 30 | ||
209.126.0.91:29400 | 0/14 | 1.0.0.6 | 30 | ||
193.192.59.76:29300 | 0/4 | 1.0.0.6 | 30 | ||
144.126.153.201:29900 | 0/4 | 1.0.0.6 | 30 | ||
209.126.2.188:32500 | 0/4 | 1.0.0.6 | 30 | ||
207.244.247.209:32600 | 0/6 | 1.0.0.6 | 30 | ||
45.141.122.195:32300 | 0/4 | 1.0.0.6 | 30 | ||
81.199.130.32:7777 | 0/6 | 1.0.0.6 | 30 | ||
67.217.58.130:8200 | 0/6 | 1.0.0.6 | 30 | ||
5.161.125.116:7777 | 0/6 | 1.0.0.6 | 30 | ||
193.192.59.87:28400 | 0/4 | 1.0.0.6 | 30 | ||
108.85.39.133:7792 | 0/6 | 1.0.0.6 | 30 | ||
201.23.19.77:7777 | 0/6 | 1.0.0.5 | 30 | ||
147.135.46.16:23800 | 0/6 | 1.0.0.6 | 30 | ||
209.126.2.188:32700 | 0/24 | 1.0.0.6 | 30 | ||
149.102.131.43:33000 | 0/6 | 1.0.0.6 | 30 | ||
95.156.198.117:24000 | 0/4 | 1.0.0.6 | 30 | ||
209.126.2.95:32900 | 0/4 | 1.0.0.6 | 30 | ||
138.2.26.97:7777 | 0/6 | 1.0.0.6 | 30 | ||
144.34.84.250:26975 | 0/4 | 1.0.0.6 | 30 | ||
173.240.149.46:26930 | 0/6 | 1.0.0.6 | 30 |

Abiotic Factor online Server List
Monitoring of the best Abiotic Factor servers. Rating and TOP of Abiotic Factor servers and projects with description and posts, online. The list is sorted by rating (votes, online, posts and status).