Counter-Strike 2
Counter-Strike 2 Server List
Servers: 11,805
/
Servers online: 10,052
/
Players online: 18,398
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
37.230.210.205:7777 | 11 / 32 | awp_lego_2_winter | 1.41.2.9 | 56,534 | |
45.136.205.235:27015 | 3 / 32 | de_mirage_fps | 1.41.2.9 | 50,820 | |
37.230.228.100:7777 | 4 / 30 | de_mirage_christmas | 1.41.2.9 | 48,664 | |
46.174.55.19:27015 | 7 / 34 | de_mirage | 1.41.2.9 | 47,880 | |
45.95.31.4:27415 | 3 / 32 | sandstone_fps | 1.41.2.9 | 29,926 | |
46.174.50.161:7777 | 0 / 30 | awp_lego_2 | 1.41.2.9 | 17,440 | |
45.95.31.76:27215 | 0 / 24 | awp_lego_2 | 1.41.2.9 | 14,620 | |
185.194.107.198:27215 | 6 / 32 | de_mirage_fps | 1.41.2.9 | 14,366 | |
45.95.31.90:27015 | 0 / 24 | sandstone_new | 1.41.2.9 | 14,196 | |
95.213.255.67:27415 | 3 / 32 | de_mirage | 1.41.2.9 | 14,124 | |
95.213.255.159:27015 | 0 / 24 | de_dust2_winter | 1.41.2.9 | 14,091 | |
95.213.255.123:27015 | 0 / 34 | sandstone_snow | 1.41.2.9 | 13,090 | |
45.95.31.14:27215 | 2 / 26 | de_ancient | 1.41.2.9 | 7,871 | |
95.213.255.77:27015 | 0 / 24 | de_mirage | 1.41.2.9 | 4,532 | |
95.213.255.169:27016 | 6 / 24 | de_mirage_fps_boost_new | 1.41.2.9 | 4,147 | |
95.213.255.151:27017 | 0 / 24 | awp_lego_2_winter | 1.41.2.9 | 3,872 | |
37.230.162.92:27015 | 2 / 32 | de_mirage | 1.41.2.9 | 2,142 | |
212.22.85.57:11111 | 8 / 32 | de_mirage_christmas | 1.41.2.9 | 1,895 | |
212.22.85.57:33333 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 1,650 | |
212.22.85.57:22222 | 0 / 32 | de_mirage_fps_boost_new | 1.41.2.9 | 1,560 | |
62.122.214.242:27015 | 2 / 55 | surf_ski_2 | 1.41.2.9 | 1,254 | |
95.213.255.140:27115 | 0 / 24 | sandstone_snow | 1.41.2.9 | 1,201 | |
45.95.31.60:27215 | 0 / 32 | de_mirage_christmas | 1.41.2.9 | 1,142 | |
45.136.205.218:7777 | 2 / 30 | de_mirage_fps | 1.41.2.9 | 1,108 | |
46.174.55.92:7777 | 4 / 30 | de_mirage | 1.41.2.9 | 1,083 | |
46.174.49.186:7777 | 6 / 30 | de_dust2 | 1.41.2.9 | 1,058 | |
62.122.215.168:7777 | 1 / 30 | sandstone_new | 1.41.2.9 | 1,050 | |
37.230.137.212:27015 | 0 / 32 | sandstone_new | 1.41.2.9 | 1,024 | |
46.174.52.64:27015 | 2 / 32 | de_mirage | 1.41.2.9 | 943 | |
45.95.31.60:27115 | 2 / 32 | de_mirage_christmas | 1.41.2.9 | 929 | |
212.12.18.226:27022 | 13 / 24 | awp_lego_2 | 1.41.2.9 | 846 | |
212.12.18.226:27020 | 10 / 24 | de_mirage | 1.41.2.9 | 792 | |
194.93.2.68:27015 | 3 / 26 | awp_lego_2_winter | 1.41.2.9 | 646 | |
45.95.31.4:27315 | 0 / 10 | de_ancient | 1.41.2.9 | 553 | |
217.168.246.119:27115 | 1 / 25 | de_mirage_christmas | 1.41.2.9 | 525 | |
45.136.204.253:27015 | 9 / 64 | jb_spy_vs_spy_eg | 1.41.2.9 | 442 | |
45.95.31.91:27415 | 3 / 32 | awp_lego_2_winter | 1.41.2.9 | 434 | |
170.168.115.48:27115 | 0 / 32 | de_mirage_slimi | 1.41.2.9 | 430 | |
95.213.255.89:27215 | 0 / 26 | sandstone_new | 1.41.2.9 | 423 | |
95.213.255.89:27315 | 0 / 26 | hns_floppytown | 1.41.2.9 | 423 | |
77.223.111.56:27215 | 0 / 26 | de_mirage | 1.41.2.9 | 420 | |
170.168.115.14:27015 | 0 / 26 | de_mirage | 1.41.2.9 | 397 | |
45.95.31.79:27215 | 4 / 26 | aim_usp | 1.41.2.9 | 392 | |
170.168.115.15:27015 | 0 / 26 | awp_lego_2 | 1.41.2.9 | 389 | |
62.122.214.240:27015 | 2 / 64 | jb_electric_jailcs2 | 1.41.2.9 | 365 | |
45.136.205.82:27015 | 0 / 32 | de_mirage_fps | 1.41.2.9 | 360 | |
95.213.255.124:27315 | 0 / 32 | awp_lego_2_winter | 1.41.2.9 | 328 | |
45.95.31.3:27315 | 0 / 32 | de_inferno | 1.41.2.9 | 318 | |
212.22.85.57:44444 | 0 / 32 | sandstone_new | 1.41.2.9 | 318 | |
45.95.31.78:27215 | 4 / 24 | de_mirage_christmas | 1.41.2.9 | 269 |

Counter-Strike 2 - monitoring and rating of servers
Monitoring of the best Counter-Strike 2 servers. Rating and TOP of Counter-Strike 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 11805 of which are online: 10052 Server information was updated 5 minutes ago.