New servers Minecraft 1.7.2, 1.8, 26.1, 26.2
118servers
98servers online
1,540players online
1.7.2
1.8
26.1
26.2
| Name | Connection | Online | Version | Added |
|---|---|---|---|---|
185.9.145.84:30386 | 0/777 | 26.2 | 06/29/2026 | |
194.147.90.28:25565 | 1/25 | 26.2 | 06/26/2026 | |
193.56.156.29:59544 | Offline | 26.2 | 06/20/2026 | |
nyxenmc.biz.id:25565 | 0/20 | 26.2 | 06/20/2026 | |
mc.playstorm.cloud:25565 | 0/100 | 26.2 | 06/20/2026 | |
135.181.170.148:25565 | 0/20 | 26.2 | 06/15/2026 | |
217.25.237.38:25565 | Offline | 26.2 | 06/15/2026 | |
picklesmp.net:25565 | 0/50 | 26.2 | 06/14/2026 | |
play.miningmavensmp.com:25566 | 0/100 | 26.2 | 06/14/2026 | |
survival-us.mcserver.us:25565 | 0/50 | 26.2 | 06/13/2026 | |
194.126.174.194:50348 | 0/20 | 26.2 | 06/13/2026 | |
45.159.4.159:10030 | 1/50 | 26.2 | 06/13/2026 | |
risingdragon.icu:25565 | 0/64 | 26.2 | 06/13/2026 | |
senpaisurvival.mc.gg:1641 | 0/100 | 26.2 | 06/09/2026 | |
213.146.184.151:25565 | 0/20 | 26.2 | 06/09/2026 | |
mc.shadecrest.com:25565 | 0/100 | 26.2 | 06/08/2026 | |
play.moogoocraft.us:25569 | 0/200 | 26.2 | 06/08/2026 | |
148.113.13.122:55011 | 0/100 | 26.2 | 06/08/2026 | |
vanillasandbox.com:25565 | 3/100 | 26.2 | 06/08/2026 | |
195.13.246.116:25565 | 0/30 | 26.2 | 06/08/2026 | |
213.191.117.188:25565 | 0/20 | 26.2 | 06/08/2026 | |
213.191.117.188:25567 | 0/20 | 26.2 | 06/08/2026 | |
mcmp.vortexnetwork.net:25565 | 538/3,000 | 26.2 | 06/03/2026 | |
mcmp.mythcraft.com:25565 | 409/3,000 | 26.1 | 06/03/2026 | |
tomboyminer.duckdns.org:25565 | 0/20 | 26.2 | 06/03/2026 | |
mc.terocraft.net:25573 | 0/20 | 26.1 | 06/03/2026 | |
play.froggiemc.eu:31333 | 7/35 | 26.2 | 06/03/2026 | |
covenmc.com:25565 | 0/40 | 26.2 | 06/03/2026 | |
50.20.206.97:25565 | 0/20 | 26.2 | 06/03/2026 | |
sams.tj:25565 | 0/20 | 26.2 | 06/03/2026 |

New servers Minecraft 1.7.2, 1.8, 26.1, 26.2
New Minecraft servers Feed of recently added Minecraft servers and fresh projects, version: 1.7.2, 1.8, 26.1, 26.2. This page is fixed to add-date sorting so brand-new servers appear first.