Minecraft 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8 Server List
441servers
368servers online
29,406players online
1.7.2
1.16
1.16.1
1.16.2
1.16.3
1.16.4
1.16.5
1.17
1.17.1
1.18
1.18.1
1.18.2
1.19
1.19.1
1.19.2
1.19.3
1.19.4
1.20
1.20.1
1.20.2
1.20.3
1.20.4
1.20.5
1.20.6
1.21
1.21.1
1.21.2
1.21.3
1.21.4
1.21.5
1.21.6
1.21.7
1.21.8
yura.pashev.ru:25565 | 0/20 | 1.16.5 | 154 | |
IP address is hidden | 0/500 | 1.21.1 | 144 | |
lamp.obsidian-mc.ru:25565 | 0/25 | 1.20.4 | 120 | |
213.152.43.42:25834 | 0/20 | 1.20.1 | 120 | |
coreblock.pro:25566 | 47/200 | 1.21.4 | 100 | |
zenithmc.pro:25568 | 36/200 | 1.21.4 | 97 | |
play.minestory.su:25683 | 0/35 | 1.21.8 | 90 | |
oceancraft.minerent.io:31488 | 0/2,026 | 1.21.4 | 90 | |
eu.dragons-isle.world:25729 | 0/100 | 1.18.2 | 90 | |
mc.migosmc.net:25565 | 0/16 | 1.20.1 | 90 | |
mc.skyblock.tc:25565 | 153/154 | 1.21.4 | 70 | |
play.smeltblock.com:25565 | 30/31 | 1.20.4 | 69 | |
91.197.5.131:25565 | 30/31 | 1.20.4 | 69 | |
195.18.27.242:25565 | 26/27 | 1.21.4 | 68 | |
titancraft.pro:25570 | 37/200 | 1.21.3 | 68 | |
play.pfc-online.xyz:25565 | 5/6 | 1.20.6 | 63 | |
199.83.103.241:25891 | 13/20 | 1.21.1 | 56 | |
techkio.ru:25565 | 18/30 | 1.21.1 | 54 | |
45.93.200.9:25570 | 15/25 | 1.20.1 | 54 | |
mc.beeworlds.ru:25565 | 353/608 | 1.20.1 | 54 | |
45.93.200.49:25594 | 19/44 | 1.20.6 | 47 | |
89.35.140.165:25565 | 4/10 | 1.19.2 | 46 | |
play.cobbleasia.net:25565 | 19/50 | 1.21.1 | 45 | |
135.181.161.198:25565 | 13/50 | 1.20.1 | 40 | |
45.157.16.7:25565 | 11/50 | 1.21.1 | 39 | |
pixelmon.pokepixel.ru:25565 | 22/100 | 1.21.1 | 39 | |
mc.carnival.rip:25565 | 21/100 | 1.21.4 | 38 | |
45.93.200.22:25574 | 4/20 | 1.20.1 | 38 | |
135.181.161.198:25578 | 8/40 | 1.21.1 | 38 | |
cobble.miragecraft.net:25565 | 10/60 | 1.21.1 | 37 |

Minecraft 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8 Server List
Monitoring of the best Minecraft servers. Rating and TOP of Minecraft servers and projects with description and posts, version 1.7.2, 1.16, 1.16.1, 1.16.2, 1.16.3, 1.16.4, 1.16.5, 1.17, 1.17.1, 1.18, 1.18.1, 1.18.2, 1.19, 1.19.1, 1.19.2, 1.19.3, 1.19.4, 1.20, 1.20.1, 1.20.2, 1.20.3, 1.20.4, 1.20.5, 1.20.6, 1.21, 1.21.1, 1.21.2, 1.21.3, 1.21.4, 1.21.5, 1.21.6, 1.21.7, 1.21.8. The list is sorted by rating (votes, online, posts and status).