Space Engineers Australia Server List
239servers
131servers online
43players online
49.190.47.206:27016 | 2/2 | Back to the Beginning | 1211017 | 74 | |
103.193.80.122:27017 | 8/16 | Standard Survival | 1211017 | 63 | |
168.140.253.219:27016 | 2/4 | EarthStart_20260508 | 1211017 | 54 | |
101.185.112.206:27016 | 2/5 | Reavers | 1211017 | 50 | |
103.193.80.57:29016 | 3/10 | TNA Solar | 1211017 | 47 | |
103.212.224.5:27056 | 3/15 | MyWorld | 1211017 | 43 | |
103.193.80.122:27019 | 3/16 | Standard Survival | 1211017 | 42 | |
103.62.51.130:27016 | 2/10 | My World | 1211017 | 42 | |
120.159.70.233:27016 | 1/4 | Survival Field Academy | 1211017 | 42 | |
49.190.252.154:27016 | 1/4 | Dogs Out | 1211017 | 42 | |
139.99.142.177:23565 | 2/10 | Dragonia | 1211017 | 42 | |
167.179.190.170:27017 | 1/4 | Based world | 1211017 | 42 | |
NewMcSweeny SE | 65.181.12.64:27016 | 1/4 | Star System | 1211017 | 42 |
128.0.114.98:10700 | 1/5 | Star System 2026-11-17 20:03 | 1211017 | 40 | |
106.68.20.44:27016 | 2/12 | Kunti | 1211017 | 40 | |
157.211.54.199:27016 | 1/6 | Star System | 1211017 | 39 | |
103.193.80.122:27018 | 2/24 | Advanced Survival | 1211017 | 37 | |
103.152.197.227:27019 | 2/32 | Strayagaming -Vanilla World but | 1211017 | 36 | |
116.255.12.166:27016 | 1/10 | Battle Buddies Fight Brain Cell | 1211017 | 36 | |
157.211.35.139:27017 | 1/20 | BlackboxSector | 1211017 | 34 | |
180.181.239.180:27016 | 1/24 | Star System | 1211017 | 33 | |
123.50.149.73:27016 | 1/32 | World | 1211017 | 33 | |
123.100.143.25:27016 | 0/24 | CD Rage | 1211017 | 30 | |
51.161.215.234:29016 | 0/20 | Milk | 1211017 | 30 | |
103.235.52.52:27017 | 0/16 | JustHosting SE#2 | 1200032 | 30 | |
103.212.227.83:27060 | 0/15 | MyWorld | 1210014 | 30 | |
159.196.194.81:10005 | 0/4 | World | 1210014 | 30 | |
159.196.75.9:28017 | 0/16 | Federal Star System II | 1210014 | 30 | |
121.222.97.92:27016 | 0/4 | Star System | 1210014 | 30 | |
103.212.227.83:27056 | 0/15 | MyWorld | 1208015 | 30 |

Space Engineers Australia Server List
Monitoring of the best Space Engineers servers. Rating and TOP of Space Engineers servers and projects with description and posts, location Australia. The list is sorted by rating (votes, online, posts and status).