Space Engineers Belgium Server List
39servers
14servers online
1players online
95.182.156.161:27030 | 1/4 | AREA-51 Neustart | 1211017 | 42 | |
109.89.11.37:27016 | 0/4 | Alien Planet | 1211017 | 30 | |
77.109.86.157:27016 | 0/4 | Modded209Test | 1211017 | 30 | |
84.193.174.67:27016 | 0/4 | Earth Planet | 1206032 | 30 | |
91.86.214.66:30416 | 0/6 | Pantheres Roses FR | 1210014 | 30 | |
91.86.141.129:27017 | 0/20 | Star System | 1207022 | 30 | |
94.110.32.50:27016 | 0/4 | Smokers Universe | 1211017 | 30 | |
188.44.88.134:27016 | 0/25 | Star System | 1210014 | 30 | |
91.86.141.129:27016 | 0/8 | World | 1210014 | 30 | |
193.53.238.200:27016 | 0/4 | ikkeni | 1210014 | 30 | |
178.51.64.57:27018 | 0/4 | World | 1210014 | 30 | |
109.89.66.9:27016 | 0/4 | TT Ares at War | 1211017 | 30 | |
91.180.247.38:27016 | 0/4 | Star System | 1211017 | 30 | |
NewBoyos | 91.177.254.98:27016 | 0/4 | Star System | 1211017 | 30 |
178.118.117.69:27016 | Offline | Bjop | 1210014 | 0 | |
94.225.41.210:27016 | Offline | Star System | 1210014 | 0 | |
94.110.204.56:27016 | Offline | Alien Planet | 1210014 | 0 | |
84.194.32.135:27016 | Offline | Y2025 | 1210014 | 0 | |
178.51.103.224:27018 | Offline | World | 1210014 | 0 | |
81.247.4.221:27016 | Offline | Star System | 1210014 | 0 | |
109.137.20.138:27016 | Offline | 1202124 | 0 | ||
178.51.6.240:27016 | Offline | 1210014 | 0 | ||
94.224.111.178:27016 | Offline | 1209024 | 0 | ||
87.66.215.203:27016 | Offline | 1198033 | 0 | ||
213.118.140.6:25565 | Offline | (Workshop) Trithorne Cluster (R | 1210014 | 0 | |
193.121.80.97:25565 | Offline | World | 1210014 | 0 | |
213.219.161.107:27777 | Offline | 1205026 | 0 | ||
94.110.233.107:27016 | Offline | The Solar System (Scale 140) (R | 1210014 | 0 | |
193.121.80.97:25566 | Offline | World | 1210014 | 0 | |
178.51.93.97:27018 | Offline | World | 1210014 | 0 |

Space Engineers Belgium Server List
Monitoring of the best Space Engineers servers. Rating and TOP of Space Engineers servers and projects with description and posts, location Belgium. The list is sorted by rating (votes, online, posts and status).