Space Engineers world Server List
679servers
543servers online
54players online
world
94.45.200.31:29014 | 10/16 | Xenus World | 1209024 | 65 | |
144.202.49.95:27046 | 0/4 | World | 1209024 | 60 | |
85.190.162.100:10100 | 1/2 | MyWorld1zebra2 | 1209024 | 51 | |
213.166.84.26:29016 | 4/10 | World Of Hell | 1209024 | 50 | |
208.115.196.27:28015 | 3/10 | Worlds of Industry 2025 | 1209024 | 45 | |
146.0.46.122:27016 | 3/10 | SE-JPS-World | 1209024 | 45 | |
176.9.29.109:27018 | 3/10 | World | 1209024 | 45 | |
134.255.222.17:21500 | 2/10 | World | 1209024 | 40 | |
5.83.165.147:10100 | 1/5 | MyWorld2 | 1209024 | 39 | |
81.16.164.164:27016 | 3/12 | Empty World 2026-06-18 02-12 | 1209024 | 39 | |
104.234.251.160:27056 | 2/15 | MyWorld | 1209024 | 37 | |
173.240.156.120:9100 | 0/7 | World | 1209024 | 37 | |
51.83.223.9:25400 | 1/8 | World | 1209024 | 36 | |
84.80.54.11:27016 | 1/10 | Galaxy world1 | 1209024 | 35 | |
5.189.166.140:28700 | 1/10 | MishaCommunityWorld | 1209024 | 35 | |
5.83.165.141:10300 | 1/11 | MyWorld | 1209024 | 35 | |
157.250.201.115:29612 | 1/10 | World of Pie | 1209024 | 35 | |
172.240.69.85:27026 | 0/10 | World | 1209024 | 35 | |
46.228.192.185:27016 | 1/10 | World | 1209024 | 35 | |
176.9.116.6:27056 | 2/25 | MyWorld | 1209024 | 35 | |
76.72.201.168:27018 | 1/16 | COX SE World 3 | 1209024 | 34 | |
136.175.187.98:27056 | 1/15 | MyWorld | 1208015 | 34 | |
5.189.146.138:28100 | 1/16 | World | 1209024 | 34 | |
164.152.123.223:27056 | 1/15 | MyWorld | 1209024 | 34 | |
144.48.104.163:27056 | 1/15 | MyWorld | 1209024 | 34 | |
216.245.177.61:27060 | 1/15 | MyWorld | 1209024 | 34 | |
95.156.230.77:27016 | 1/20 | OZWORLD | 1209024 | 33 | |
51.222.254.7:27026 | 1/20 | world | 1209024 | 33 | |
148.251.151.82:27016 | 3/64 | World | 1209024 | 33 | |
95.156.198.202:10400 | 1/21 | MyWorld | 1209024 | 33 |

Space Engineers world Server List
Monitoring of the best Space Engineers servers. Rating and TOP of Space Engineers servers and projects with description and posts, map world. The list is sorted by rating (votes, online, posts and status).