New servers Space Engineers Austria
29servers
8servers online
0players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
41.66.119.52:27016 | Offline | Azura System | 1211017 | 11/17/2026 | |
95.177.87.113:27016 | 0/4 | Test03 | 1210014 | 11/17/2026 | |
81.10.144.17:27016 | Offline | ist eine Biatch | 1210014 | 11/16/2026 | |
212.186.67.71:25570 | Offline | World | 1210014 | 11/15/2026 | |
178.113.119.200:27016 | 0/4 | Planet Erde General kampf | 1211017 | 11/15/2026 | |
62.46.242.228:45001 | Offline | Dama-Lion | 1210014 | 11/15/2026 | |
91.113.105.162:27016 | Offline | Earth Planet | 1210014 | 11/14/2026 | |
216.128.19.232:27016 | Offline | Kaffeepause | 1210014 | 11/14/2026 | |
62.46.242.228:42008 | Offline | Dama-Lion | 1210014 | 11/13/2026 | |
185.128.246.200:27017 | Offline | warfare 3000 | 1211017 | 11/13/2026 | |
41.66.119.180:27016 | Offline | Azura System | 1211017 | 11/13/2026 | |
193.83.164.43:27016 | 0/0 | 1186400 | 11/12/2026 | ||
84.115.104.162:27016 | Offline | Star System | 1211017 | 11/11/2026 | |
194.127.202.188:27016 | 0/4 | World | 1210014 | 11/11/2026 | |
135.136.11.182:27016 | Offline | Earth Planet | 1210014 | 11/10/2026 | |
62.116.52.195:27016 | Offline | Alien Planet | 1210014 | 11/08/2026 | |
193.154.66.56:27016 | Offline | Never Surrender | 1210014 | 11/04/2026 | |
178.112.80.27:27016 | Offline | Planet Erde General kampf | 1210014 | 11/03/2026 | |
93.82.154.115:27016 | 0/16 | Survival Starsystem | 1210012 | 10/31/2026 | |
162.213.163.43:27016 | 0/12 | Earth Planet | 1210014 | 10/28/2026 | |
194.152.179.155:27016 | Offline | 1186400 | 10/27/2026 | ||
193.83.53.32:27016 | Offline | Star System | 1210014 | 10/19/2026 | |
85.193.161.6:27016 | Offline | Star System | 1205024 | 10/09/2026 | |
212.17.75.89:27016 | Offline | Star System 2026-10-02 23:25 | 1210014 | 10/06/2026 | |
84.112.8.73:27052 | Offline | Star System | 1210014 | 09/09/2026 | |
62.178.79.154:27016 | 0/4 | Star System | 1210014 | 09/04/2026 | |
81.217.194.51:27025 | Offline | Star System | 1210014 | 08/02/2026 | |
213.47.64.105:25332 | 0/4 | valiandi | 1210014 | 07/11/2026 | |
145.40.53.193:27016 | Offline | Earth Planet | 1210014 | 05/27/2026 |

New servers Space Engineers Austria
New Space Engineers servers Feed of recently added Space Engineers servers and fresh projects, location: Austria. Sorted by add date so brand-new servers appear first.