New servers Space Engineers Hungary
42servers
13servers online
3players online
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
188.36.209.184:27016 | 0/10 | Servers | 1211017 | 11/18/2026 | |
188.6.39.20:27017 | 3/5 | Razi system | 1211017 | 11/18/2026 | |
Newfuck buddies | 92.249.161.123:6868 | Offline | Star System | 1210013 | 11/17/2026 |
94.27.202.22:27016 | 0/15 | Magyarok | 1210014 | 11/17/2026 | |
91.120.113.118:27017 | Offline | Razi system | 1211017 | 11/16/2026 | |
91.120.113.118:27016 | Offline | Razi system | 1211017 | 11/16/2026 | |
87.242.58.151:27016 | 0/4 | Earth Planet | 1208015 | 11/16/2026 | |
89.134.2.99:32461 | 0/10 | World | 1211017 | 11/16/2026 | |
80.98.181.129:27016 | 0/4 | Star System | 1210014 | 11/16/2026 | |
217.65.121.215:27016 | Offline | Alien Planet | 1208015 | 11/15/2026 | |
89.134.168.125:27016 | Offline | 1210014 | 11/15/2026 | ||
176.63.24.204:27016 | Offline | Star System | 1207021 | 11/15/2026 | |
89.134.2.99:27016 | Offline | World | 1210014 | 11/15/2026 | |
91.120.84.63:27016 | 0/3 | Star System 2026-03-08 14:27 | 1209020 | 11/15/2026 | |
188.36.208.140:27016 | Offline | Servers | 1211017 | 11/14/2026 | |
188.36.68.183:27016 | 0/7 | (Workshop) The Solar System (Sc | 1210014 | 11/14/2026 | |
188.156.9.217:27016 | Offline | Main - 1 | 1210014 | 11/12/2026 | |
81.182.152.50:27016 | 0/4 | Pilgrim System | 1211017 | 11/12/2026 | |
89.133.42.76:27016 | 0/4 | Earth Planet | 1210014 | 11/11/2026 | |
84.225.98.238:27016 | 0/4 | Csillagrendszer | 1211017 | 11/11/2026 | |
188.36.65.190:27016 | Offline | (Workshop) The Solar System (Sc | 1210014 | 11/11/2026 | |
217.65.121.227:27016 | Offline | Alien Planet | 1208015 | 11/11/2026 | |
188.6.32.43:27016 | Offline | Star System [PC] | 1210014 | 11/11/2026 | |
81.182.139.150:27016 | Offline | 1210014 | 11/10/2026 | ||
188.156.177.87:27016 | Offline | 1210014 | 11/09/2026 | ||
178.238.212.137:27016 | Offline | Tauri PVE | 1210014 | 11/09/2026 | |
92.249.198.236:27016 | Offline | Star System | 1210014 | 11/08/2026 | |
78.131.71.115:27016 | Offline | Star System | 1210014 | 11/08/2026 | |
89.186.96.96:27016 | Offline | 1205026 | 11/08/2026 | ||
94.27.163.206:27016 | Offline | Star System 2026-03-08 14:27 | 1209020 | 11/07/2026 |

New servers Space Engineers Hungary
New Space Engineers servers Feed of recently added Space Engineers servers and fresh projects, location: Hungary. Sorted by add date so brand-new servers appear first.