New servers Space Engineers earth
351servers
114servers online
4players online
earth
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
NewSEServer | 93.197.158.43:27016 | 0/4 | Earth Planet | 1209024 | 11/18/2026 |
209.128.217.4:27016 | 0/6 | Earth Planet | 1210014 | 11/18/2026 | |
NewSolodad | 103.214.46.180:27016 | Offline | Earth Planet Alpha | 1210014 | 11/18/2026 |
NewBerghto | 187.14.242.170:27016 | 0/4 | Earth Planet | 1210014 | 11/18/2026 |
NewCody/Ryan | 190.2.151.169:27016 | Offline | SuperEarth | 1208015 | 11/18/2026 |
79.203.5.106:27016 | 0/4 | Earth Planet | 1210014 | 11/18/2026 | |
NewButtz McGee | 88.216.2.139:27016 | 0/4 | Earth Planet | 1211017 | 11/18/2026 |
146.115.32.34:27016 | 1/8 | Earth Planet | 1211017 | 11/18/2026 | |
NewRedbergfield | 92.220.245.155:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 |
NewMeeeeooow | 136.50.223.14:27016 | 0/4 | Earth Planet | 1211017 | 11/17/2026 |
Newdolbaeby | 91.146.55.232:27016 | Offline | Earth Planet | 1204018 | 11/17/2026 |
104.28.201.112:27016 | Offline | Earth Planet | 1211017 | 11/17/2026 | |
168.140.253.219:27016 | 0/4 | EarthStart_20260508 | 1211017 | 11/17/2026 | |
NewBerghto | 187.14.242.166:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 |
NewNordev | 31.104.21.87:27016 | Offline | Earth Planet | 1208015 | 11/17/2026 |
NewBerghto | 187.14.242.167:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 |
91.155.123.121:27016 | Offline | Earth Planet | 1211017 | 11/17/2026 | |
NewSasu | 85.76.113.172:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 |
185.192.70.248:27016 | 0/4 | Earth Planet | 1210014 | 11/17/2026 | |
NewD&K | 80.233.39.84:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 |
NewImotheb | 88.130.150.54:27016 | Offline | Earth Planet | 1211017 | 11/17/2026 |
185.232.20.150:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 | |
65.181.3.248:27016 | Offline | EarthStart_20260508 | 1211017 | 11/17/2026 | |
80.228.176.80:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 | |
104.28.201.111:27016 | Offline | Earth Planet | 1211017 | 11/17/2026 | |
187.14.242.162:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 | |
79.203.12.42:27016 | Offline | Earth Planet | 1210014 | 11/17/2026 | |
79.250.174.111:27019 | 0/6 | Earth Planet | 1211017 | 11/17/2026 | |
90.252.87.53:27016 | 0/4 | Earth Planet | 1210012 | 11/17/2026 | |
187.14.242.169:27016 | Offline | Earth Planet | 1210014 | 11/16/2026 |

New servers Space Engineers earth
New Space Engineers servers Feed of recently added Space Engineers servers and fresh projects, map: earth. Sorted by add date so brand-new servers appear first.