New servers Space Engineers moon base
29servers
13servers online
0players online
moon base
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
NewDaryabar-2 | 172.94.122.77:27027 | 0/24 | Moon Base 2023-06-26 Server | 1211017 | 11/18/2026 |
172.111.139.66:27027 | Offline | Moon Base 2023-06-26 Server | 1211017 | 11/16/2026 | |
97.102.204.223:27016 | 0/8 | Moon Base | 1210014 | 11/14/2026 | |
85.120.207.243:27016 | Offline | Moon Base | 1210014 | 11/14/2026 | |
79.155.149.160:27016 | 0/4 | Moon Base | 1210014 | 11/13/2026 | |
93.193.119.117:27016 | Offline | Moon Base | 1210014 | 11/13/2026 | |
193.226.14.204:27016 | Offline | Moon Base | 1210014 | 11/12/2026 | |
134.56.72.185:27016 | Offline | Moon Base | 1211017 | 11/12/2026 | |
192.253.246.142:27027 | Offline | Moon Base 2023-06-26 Server | 1210014 | 11/10/2026 | |
206.123.132.108:27027 | Offline | Moon Base 2023-06-26 Server | 1210014 | 11/10/2026 | |
206.123.132.39:27027 | Offline | Moon Base 2023-06-26 Server | 1210014 | 11/09/2026 | |
83.79.68.195:27016 | Offline | MoonBaseProva | 1210014 | 11/07/2026 | |
134.22.194.82:27016 | 0/4 | Moon Base | 1210014 | 11/06/2026 | |
172.111.139.51:27027 | Offline | Moon Base 2023-06-26 Server | 1210014 | 11/05/2026 | |
193.108.200.251:27016 | 0/4 | Moon Base | 1210014 | 11/05/2026 | |
162.212.61.49:27016 | Offline | Moon Base | 1210014 | 11/02/2026 | |
95.217.69.116:27016 | 0/4 | Moon Base | 1211017 | 10/31/2026 | |
81.154.96.254:27016 | Offline | Moon Base | 1210014 | 10/21/2026 | |
83.44.225.118:27016 | Offline | Moon Base | 1210014 | 10/18/2026 | |
89.47.246.20:27016 | 0/8 | Moon Base | 1205026 | 10/14/2026 | |
45.142.233.65:27016 | 0/4 | Moon Base 2026-10-16 | 1210014 | 10/03/2026 | |
95.165.91.111:27019 | Offline | Moon Base | 1210014 | 09/30/2026 | |
77.173.158.33:27016 | Offline | CMI Moon Base | 1197069 | 09/24/2026 | |
216.213.180.74:27016 | Offline | Moon Base | 1210014 | 09/23/2026 | |
173.79.165.212:27017 | 0/4 | Moon Base | 1210014 | 07/28/2026 | |
121.99.162.210:27016 | 0/8 | Moon Base | 1209022 | 07/11/2026 | |
79.137.98.139:27016 | 0/4 | Moon Base | 1208015 | 02/06/2026 | |
185.150.25.185:27020 | 0/16 | Moon Base | 1210014 | 01/14/2026 | |
68.4.82.28:27016 | 0/4 | Moon Base | 1210014 | 11/07/2025 |

New servers Space Engineers moon base
New Space Engineers servers Feed of recently added Space Engineers servers and fresh projects, map: moon base. Sorted by add date so brand-new servers appear first.