New servers Arma 3 dagger_island_summer
80servers
57servers online
15players online
dagger_island_summer
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
136.49.72.44:2302 | Offline | dagger_island_summer | 2.22.154126 | 11/06/2026 | |
NewTF-Chaos Dev | 147.135.36.95:2602 | 1/64 | dagger_island_summer | 2.22.154089 | 11/06/2026 |
54.36.165.77:2332 | Offline | dagger_island_summer | 2.22.154089 | 11/04/2026 | |
85.72.176.139:2302 | Offline | dagger_island_summer | 2.22.154089 | 11/04/2026 | |
46.116.135.143:2316 | Offline | dagger_island_summer | 2.22.154089 | 11/03/2026 | |
125.253.129.2:2302 | Offline | dagger_island_summer | 2.22.154126 | 11/03/2026 | |
23.95.101.39:2302 | Offline | dagger_island_summer | 2.22.154089 | 11/01/2026 | |
74.109.119.98:2502 | Offline | dagger_island_summer | 2.22.154089 | 10/31/2026 | |
74.109.119.98:2602 | Offline | dagger_island_summer | 2.22.154089 | 10/31/2026 | |
74.109.119.98:2402 | Offline | dagger_island_summer | 2.22.154089 | 10/31/2026 | |
191.97.202.16:2312 | 0/32 | dagger_island_summer | 2.22.153995 | 10/31/2026 | |
186.152.233.3:2312 | Offline | dagger_island_summer | 2.22.153995 | 10/31/2026 | |
90.116.170.31:2502 | 0/64 | dagger_island_summer | 2.22.154089 | 10/28/2026 | |
69.138.71.236:2316 | Offline | dagger_island_summer | 2.22.154045 | 10/27/2026 | |
87.202.147.237:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/26/2026 | |
91.66.112.141:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/26/2026 | |
108.24.120.153:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/23/2026 | |
180.74.145.95:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/22/2026 | |
184.54.97.42:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/21/2026 | |
51.178.92.107:2340 | 0/26 | dagger_island_summer | 2.22.154089 | 10/20/2026 | |
31.58.91.89:2302 | 3/28 | dagger_island_summer | 2.22.154089 | 10/18/2026 | |
76.219.172.62:2302 | Offline | dagger_island_summer | 2.22.154089 | 10/18/2026 | |
66.43.233.63:2306 | 0/94 | dagger_island_summer | 2.22.154089 | 10/07/2026 | |
194.87.217.138:2302 | 0/31 | dagger_island_summer | 2.22.154089 | 10/03/2026 | |
174.48.75.167:2302 | Offline | dagger_island_summer | 2.22.153995 | 10/02/2026 | |
81.168.70.106:2302 | 1/11 | dagger_island_summer | 2.22.154045 | 09/22/2026 | |
85.50.86.46:20600 | 0/38 | dagger_island_summer | 2.22.154045 | 09/18/2026 | |
194.87.217.176:2802 | Offline | dagger_island_summer | 2.22.154089 | 09/16/2026 | |
164.152.122.143:2306 | 0/32 | dagger_island_summer | 2.22.154045 | 09/13/2026 | |
51.68.151.7:2302 | 0/32 | dagger_island_summer | 2.22.153995 | 09/10/2026 |

New servers Arma 3 dagger_island_summer
New Arma 3 servers Feed of recently added Arma 3 servers and fresh projects, map: dagger_island_summer. Sorted by add date so brand-new servers appear first.