Counter-Strike de_dust2_2x2_ Server List
22servers
21servers online
22players online
de_dust2_2x2_
62.122.213.251:27015 | 17/32 | de_dust2_2x2_2014 | 1.1.2.7/Stdio | 79 | |
91.211.118.49:27033 | 2/12 | de_dust2_2x2_xmas | 1.1.2.7/Stdio | 40 | |
46.174.55.99:27015 | 1/32 | de_dust2_2x2_b_new | 1.1.2.7/Stdio | 38 | |
91.211.118.150:27022 | 2/20 | de_dust2_2x2_leo_ice_v5 | 1.1.2.7/Stdio | 37 | |
46.174.49.29:27268 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
91.211.118.121:27021 | 0/20 | de_dust2_2x2_snow | 1.1.2.7/Stdio | 30 | |
93.157.172.40:27015 | 0/2 | de_dust2_2x2_winter | 1.1.2.7
/Stdio | 30 | |
46.174.53.181:27001 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
37.230.210.138:27077 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
46.174.53.181:27005 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
46.174.53.181:27007 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
37.230.162.164:27015 | 0/32 | de_dust2_2x2_winter | 1.1.2.7/Stdio | 30 | |
45.136.204.161:27002 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
45.136.204.161:27055 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
45.136.204.161:27019 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
45.136.204.161:27003 | 0/32 | de_dust2_2x2_g | 1.1.2.7/Stdio | 30 | |
93.191.11.211:27021 | 0/18 | -de_dust2_2x2- | 1.1.2.7
/Stdio | 30 | |
185.157.244.204:21001 | 0/20 | de_dust2_2x2_xmas | 1.1.2.7/Stdio | 30 | |
178.219.59.203:27016 | 0/32 | de_dust2_2x2_winter | 1.1.2.7/Stdio | 30 | |
94.232.184.163:27961 | 0/55 | de_dust2_2x2_ | 1.1.2.7/Stdio | 30 | |
45.136.205.90:27015 | 0/32 | de_dust2_2x2_winter | 1.1.2.7/Stdio | 30 | |
78.152.169.100:27014 | Offline | de_dust2_2x2_xmas | 1.1.2.7/Stdio | 0 |

Counter-Strike de_dust2_2x2_ Server List
Monitoring of the best Counter-Strike servers. Rating and TOP of Counter-Strike servers and projects with description and posts, map de_dust2_2x2_. The list is sorted by rating (votes, online, posts and status).