Palworld server communication Japanese Server List
94servers
91servers online
23players online
178.212.33.53:28900 | 5/15 | v0.7.3.90464 | 74 | ||
163.44.138.45:8211 | 0/32 | v0.7.3.90464 | 60 | ||
178.212.33.56:30600 | 0/10 | v0.7.3.90464 | 60 | ||
178.212.33.55:29500 | 0/4 | v0.7.3.90464 | 60 | ||
178.212.33.56:30800 | 0/4 | v0.7.3.90464 | 60 | ||
178.212.33.42:30700 | 0/7 | v0.7.3.90464 | 60 | ||
178.212.33.42:32900 | 0/4 | v0.7.3.90464 | 60 | ||
178.212.33.53:34600 | 0/5 | v0.7.3.90464 | 60 | ||
23.81.41.34:17150 | 0/16 | v0.7.3.90464 | 60 | ||
178.212.33.56:33900 | 0/4 | v0.7.3.90464 | 60 | ||
118.27.228.109:8211 | 4/8 | v0.7.3.90464 | 53 | ||
178.212.33.56:29500 | 5/12 | v0.7.3.90464 | 50 | ||
178.212.33.55:35300 | 3/10 | v0.7.3.90464 | 44 | ||
23.106.230.23:17140 | 2/6 | v0.7.3.90464 | 44 | ||
178.212.33.56:28800 | 1/16 | v0.7.3.90464 | 36 | ||
178.212.33.42:29800 | 0/8 | v0.7.3.90464 | 36 | ||
23.81.41.34:17090 | 2/16 | v0.7.3.90464 | 36 | ||
178.212.33.42:29300 | 1/10 | v0.7.3.90464 | 35 | ||
178.212.33.55:34200 | 0/4 | v0.7.3.90464 | 30 | ||
14.8.131.194:8211 | 0/32 | v0.7.3.90464 | 30 | ||
178.212.33.53:28200 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.56:29100 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.53:28700 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.55:35000 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.53:28500 | 0/10 | v0.7.3.90464 | 30 | ||
109.230.211.10:17090 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.55:32700 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.55:29600 | 0/10 | v0.7.3.90464 | 30 | ||
178.212.33.56:29700 | 0/4 | v0.7.3.90464 | 30 | ||
109.230.211.11:17060 | 0/20 | v0.7.3.90464 | 30 |

Palworld server communication Japanese Server List
Monitoring of the best Palworld servers. Rating and TOP of Palworld servers and projects with description and posts, server communication Japanese. The list is sorted by rating (votes, online, posts and status).