rFactor 2
rFactor 2 Server List
Servers: 299
/
Servers online: 242
/
Players online: 240
| Name | Connection | Online | Map | Version | points |
|---|---|---|---|---|---|
159.69.76.187:64297 | 36 / 104 | Lusail Short Circuit | 11134 | 104 | |
188.165.202.229:64500 | 29 / 80 | MountPanorama | 11134 | 93 | |
82.69.46.219:64297 | 13 / 21 | Donington Park National | 11134 | 76 | |
222.228.37.10:27013 | 10 / 16 | Red Bull Ring GP | 11134 | 72 | |
90.24.144.130:65197 | 13 / 98 | Nurburgring -- Grand Prix | 11134 | 57 | |
81.43.72.66:27018 | 3 / 6 | Barcelona LS 2023 | 11134 | 55 | |
141.94.98.147:64278 | 11 / 104 | MountPanorama | 11134 | 53 | |
185.239.238.170:1025 | 7 / 30 | Circuit de Spa-Francorchamps (G | 11134 | 51 | |
85.93.88.202:22012 | 6 / 24 | Pannonia Ring | 11134 | 50 | |
212.227.55.23:64298 | 8 / 46 | F1lde_Suzuka | 11134 | 50 | |
148.251.6.47:1404 | 6 / 31 | Warden Law 2026 | 11134 | 48 | |
88.198.39.143:3504 | 6 / 38 | Rudskogen | 11134 | 47 | |
98.222.229.40:64300 | 7 / 46 | Thruxton | 11134 | 47 | |
177.74.174.79:64255 | 6 / 103 | Autodromo De Jacarepagua | 11134 | 43 | |
221.121.148.171:44297 | 4 / 46 | Laguna Seca Grand Prix Course | 11134 | 40 | |
89.216.45.218:64297 | 4 / 46 | Brno | 11134 | 40 | |
162.248.93.244:64297 | 3 / 22 | Mid-Ohio No Chicane | 11134 | 40 | |
98.222.229.40:64297 | 4 / 46 | Thruxton | 11134 | 40 | |
24.49.227.224:27013 | 3 / 31 | Brianza 10K | 11134 | 39 | |
177.74.174.79:64240 | 4 / 80 | Autodromo De Taruma | 11134 | 39 | |
81.145.28.182:64374 | 3 / 31 | Brands | 11134 | 39 | |
81.145.28.182:64297 | 3 / 31 | Donington Park National Circuit | 11134 | 39 | |
148.251.6.47:1468 | 3 / 31 | Whilton Mill International 2026 | 11134 | 39 | |
103.13.102.13:64297 | 3 / 46 | Symmons Plains Raceway | 11134 | 38 | |
88.99.105.133:64243 | 3 / 46 | K1 Circuit Pro Track with Chica | 11134 | 38 | |
177.74.174.79:64250 | 4 / 103 | Autodromo De Cascavel | 11134 | 38 | |
87.227.61.34:64297 | 2 / 31 | Oulton Park Island | 11134 | 36 | |
45.231.36.102:32592 | 2 / 36 | Goiania | 11134 | 36 | |
47.184.73.111:34601 | 3 / 86 | Daytona Speedway 24 Hour Circui | 11134 | 36 | |
189.109.137.2:32592 | 2 / 36 | Goiania | 11134 | 36 | |
86.148.206.250:64297 | 2 / 31 | Donington Park National Circuit | 11134 | 36 | |
212.227.55.23:64297 | 2 / 46 | F1lde_Bahrain | 11134 | 35 | |
72.167.35.55:61397 | 2 / 46 | Bathurst SimHaus 1000 | 11134 | 35 | |
78.131.88.27:64297 | 1 / 21 | Circuit de Monaco (GPVWC) | 11134 | 34 | |
85.93.88.202:23013 | 1 / 24 | Red Bull Ring | 11134 | 33 | |
185.87.21.57:64297 | 1 / 46 | Autodromo Internazionale del Mu | 11134 | 33 | |
24.201.104.241:64297 | 1 / 24 | Imola 1988 | 11134 | 33 | |
172.245.177.71:64297 | 1 / 46 | Silverstone GP [1975] | 11134 | 33 | |
103.13.102.13:64397 | 1 / 46 | Lakeside Park | 11134 | 33 | |
162.55.243.234:64228 | 1 / 32 | Genk Karting Pro Circuit 2024 | 11134 | 33 | |
162.55.243.234:64252 | 1 / 32 | Algarve 2024 | 11134 | 33 | |
162.55.243.234:64237 | 1 / 31 | South Garda Karting European la | 11134 | 33 | |
162.55.243.234:64222 | 1 / 32 | 7 Laghi Kart international Circ | 11134 | 33 | |
82.18.85.61:64297 | 1 / 46 | Paul Fletcher International 202 | 11134 | 33 | |
88.99.105.133:64222 | 1 / 46 | Race 12 CW | 11134 | 33 | |
85.215.187.9:64397 | 1 / 46 | Melbourne Grand Prix Circuit | 11134 | 33 | |
162.248.93.51:64297 | 1 / 31 | Goodwood Circuit | 11134 | 33 | |
148.251.6.47:64200 | 1 / 31 | Buckmore Park 2026 | 11134 | 33 | |
148.251.6.47:17779 | 1 / 31 | Red Lodge Karting 2026 | 11134 | 33 | |
148.251.6.47:64666 | 1 / 31 | Larkhall Pro 2026 | 11134 | 33 |

rFactor 2 - monitoring and rating of servers
Monitoring of the best rFactor 2 servers. Rating and TOP of rFactor 2 servers and projects with description and reviews. The list is sorted by rating (votes, online, reviews and status). Total servers in the rating: 299 of which are online: 242 Server information was updated 6 minutes ago.