blackwoodrust

blackwoodrust

Vote history

ServerNicknameCreatedExpires
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess26.10.2024 09:34:3325.11.2024 09:34:33
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess08.10.2024 03:03:1207.11.2024 03:03:12
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess10.09.2024 09:35:0410.10.2024 09:35:04
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess21.07.2024 19:32:3420.08.2024 19:32:34
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess19.07.2024 18:13:0918.08.2024 18:13:09
BLACKWOOD RUST #3 5x [CLANS | NOLIMIT] MONDAY WIPE 28.10tess12.07.2024 20:01:1911.08.2024 20:01:19
BLACKWOOD RUST #2 2x Main Montly [NO LIMIT] FRIDAY WIPE 03.10tess12.07.2024 20:01:1511.08.2024 20:01:15
BLACKWOOD RUST #4 [ X5/MAX4 | QUAD ] THURSDAY WIPE 07.11tess12.07.2024 20:01:1111.08.2024 20:01:11
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11tess12.07.2024 20:01:0811.08.2024 20:01:08
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess09.07.2024 20:07:4508.08.2024 20:07:45
BLACKWOOD RUST #3 5x [CLANS | NOLIMIT] MONDAY WIPE 28.10Tess08.07.2024 10:23:4607.08.2024 10:23:46
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess08.07.2024 10:23:2907.08.2024 10:23:29
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Tess04.07.2024 17:28:3503.08.2024 17:28:35
BLACKWOOD RUST #4 [ X5/MAX4 | QUAD ] THURSDAY WIPE 07.11Tess01.07.2024 19:43:2431.07.2024 19:43:24
BLACKWOOD RUST #2 2x Main Montly [NO LIMIT] FRIDAY WIPE 03.10Tess01.07.2024 18:07:3731.07.2024 18:07:37
BLACKWOOD RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] THURSDAY WIPE 07.11Nikrogan01.07.2024 17:16:5431.07.2024 17:16:54
BW RUST #1 [ TRIO/MAX3 | X3/LOOT+ ] FRIDAY WIPE 26.04фывафыв14.11.2023 18:56:1714.12.2023 18:56:17