New servers Project Zomboid pineville
17servers
13servers online
10players online
pineville
| Name | Connection | Online | Map | Version | Added |
|---|---|---|---|---|---|
8.163.133.46:16261 | 3/12 | Dead in Hong Kong;PineVille;New | 1.0.0.0 | 06/18/2026 | |
174.48.163.192:16261 | 3/32 | Hartburg;Pineville;Constown;Tay | 41.78.19 | 06/18/2026 | |
114.66.43.17:21754 | 0/32 | PineVille;Constown;Greenport;So | 41.78.19 | 06/14/2026 | |
46.158.189.206:16261 | Offline | Hartburg;Basements;PineVille;Co | 41.78.19 | 06/14/2026 | |
66.51.99.46:16273 | 0/32 | PineVille;M_evolution;Wilbore;G | 41.78.19 | 06/13/2026 | |
173.0.158.132:27185 | 4/32 | PineVille;Winchester, KY;Bedfor | 41.78.19 | 06/13/2026 | |
152.53.187.92:16261 | 0/6 | vehicle_interior;PineVille;Spec | 41.78.19 | 06/13/2026 | |
213.196.27.76:16157 | 0/32 | pineville;Louisville;RavenCreek | 1.0.0.0 | 06/08/2026 | |
151.80.235.46:16261 | 0/32 | RaccoonCity;Greenleaf;PineVille | 41.78.16 | 06/08/2026 | |
148.251.1.47:16267 | Offline | Constown;PineVille;Muldraugh, K | 41.78.19 | 06/02/2026 | |
211.173.89.158:16261 | 0/16 | Wilbore;RavenCreek;PineVille;Mu | 41.78.19 | 05/31/2026 | |
51.161.84.188:27155 | 0/8 | PineVille;Blackwood;BedfordFall | 41.78.19 | 05/31/2026 | |
216.201.76.230:9085 | 0/10 | PineVille;RavenCreek;Muldraugh, | 41.78.19 | 05/30/2026 | |
IP address is hidden | Offline | vehicle_interior;PineVille;Muld | 1.0.0.0 | 05/21/2026 | |
5.83.169.7:28200 | Offline | Ashenwood;li_township;PineVille | 41.78.19 | 05/21/2026 | |
134.255.214.30:10450 | 0/4 | Muldraugh, KY;PineVille;Daisy C | 41.78.19 | 03/27/2026 | |
172.240.71.185:27425 | 0/16 | PineVille;O'Connor Farm;Erikas_ | 41.78.19 | 09/22/2025 |

New servers Project Zomboid pineville
New Project Zomboid servers Feed of recently added Project Zomboid servers and fresh projects, map: pineville. This page is fixed to add-date sorting so brand-new servers appear first.